മദ്‌റസ പൊതുപരീക്ഷാ ഫലം-2009

on Sep 27, 2009

സമസ്ത കേരള ഇസ്‌ലാം മത വിദ്യാഭ്യാസ ബോര്‍ഡ്‌
സമസ്താലയം, ചേളാരി, പി.ഒ. തേഞ്ഞിപ്പലം
http://www.samastha.net/
പൊതുപരീക്ഷാ ഫലം-2009

മദ്‌റസയുടെ പേര്‌ : ഹയാത്തുല്‍ ഇസ്‌ലാം, സൌത്ത്‌ ചിത്താരി
Reg. No: 691

---
Rank Holders Within Hayathul Islam Madrsa
5th Class : 11396 മുഹമ്മദ്‌റാഫിഅ് ടി 433 /500 1st Class
7th Class : 7158 മുശ്രിഫ കെ‌ 310/400 1st Class
10th Class: 884 ഹഫ്സത്ത്‌ സി എം 370/400 Distinction
---

ക്ളാസ്സ്‌: 5:-

# Reg. No വിദ്യാര്‍ത്ഥിയുടെ പേര്‌ Qur-an Aqeeda Fiqh Tariq Tajv Marks Grade

1 11381 മുഹമ്മദ്സ്വാദിഖ്‌ കെ 55 36 22 17 11 141 Failed

2 11382 തന്‍വീര്‍ പി കെ 56 44 40 14 17 171 Failed

3 11383 റജീസ്‌ സി എ 50 27 19 24 6 126 Failed

4 11384 ആശിഖ്‌ എം 61 53 30 30 30 204 Third

5 11385 റംശീദ്‌ കെ 68 59 39 30 33 229 Third

6 11386 സഈദ്‌ ഇബ്രാഹീം 62 59 42 30 30 223 Third

7 11387 മുഹമ്മദ്മുബീര്‍ കെ 56 47 34 30 30 197 Third

8 11388 അഹ്മദ്‌ സഫ്‌വാന്‍ എം 60 51 53 30 30 224 Third

9 11389 നിഹാദ്‌ എം കെ 61 70 48 32 30 241 Third

10 11390 അബ്ദുറഹ്മാന്‍ കെ വി 88 68 45 30 32 263 Third

11 11391 സാബിത്‌ കെ 74 48 43 38 30 233 Third

12 11392 അഹ്മദ്‌ മുനവ്വിര്‍ കെ 94 88 66 57 38 343 Third

13 11393 ആശിഖ്‌ സി വി 94 82 69 63 50 358 Second

14 11394 ഹാശിര്‍ 60 59 35 45 30 229 Third

15 11395 അബ്ദുല്‍ഹക്കീം കെ 57 50 34 38 30 209 Third

16 11396 മുഹമ്മദ്‌റാഫിഅ്‌ ടി 96 98 91 88 60 433 First

17 11397 അബ്ദുള്ള എം 86 69 68 53 42 318 Third

18 11398 ആയിശറമീസന്നിസ കെ 61 22 18 6 6 113 Failed

19 11399 സുമയ്യ സി എം 62 67 44 30 30 233 Third

20 11400 ആസിഫ കെ 68 54 24 6 9 161 Failed

21 11401 റംസീന കെ 60 33 30 30 30 183 Third

22 11402 റുക്സാന സി എ 60 70 30 30 30 220 Third

23 11403 ബുശ്‌റ സി കെ 62 33 30 30 30 185 Third

24 11404 ഫാത്വിമഫര്‍വീന്‍ കെ 65 54 45 30 30 224 Third

25 11405 സജ്ന ടി 95 93 54 30 43 315 Third

26 11406 ആസിയത്തുല്‍ ഫര്‍ഹ കെ 90 86 46 35 55 312 Third

27 11407 ശാനിബ സി കെ 88 48 12 23 31 202 Failed

28 11408 നഫീസത്ത്‌ശബീബ.. 90 99 71 77 66 403 First

29 11409 ശകീറ കെ 72 75 39 30 30 246 Third

30 11410 സുലൈഖ സി വി 63 52 43 30 30 218 Third

31 11411 ഖദീജത്തുസകിയ്യ പി എ 66 63 59 30 30 248 Third

32 11412 ഫാത്വിമത്‌ സ്വഫ്‌വാനcm67 61 44 30 30 232 Third

33 11413 ഫാത്വിമ സഹ്ള എം 62 76 59 37 30 264 Third

34 11414 റൈഹാന എം 85 56 38 30 30 239 Third

35 11415 ജുമാന എം 70 41 30 30 30 201 Third

36 11416 റുഫൈദ കെ കെ 78 63 30 30 31 232 Third

37 11417 സുല്‍ത്താന കെ 80 68 37 13 38 236 Failed

38 11418 അറഫാന ബി കെ 79 46 26 19 8 178 Failed

39 11419 റംസീല കെ 62 26 29 19 18 154 Failed

40 11420 മര്‍യം റംസീന എം 63 63 37 47 35 245 Third

41 11421 ജംഷീല എം 75 88 62 54 39 318 Third

42 11422 മുബശ്ശിറ കെ 69 63 43 30 30 235 Third

43 11423 കെ മുനവ്വിറ സി കെ 62 70 51 45 31 259 Third

44 11424 റാഹില സി കെ 55 71 30 30 30 216 Third
********************************

ക്ളാസ്സ്‌: 7:-
# Reg No. വിദ്യാര്‍ത്ഥിയുടെ പേര്‌ Qur-an Fiqh Tareeq Thaj. Total Grade

1 7143 Ashiq K 70 34 47 8 159 Failed

2 7144 Mhd haris K 80 44 47 30 201 Third

3 7145 Mhd Asgar CM 90 37 45 35 207 Third

4 7146 Hasainar CM 80 37 41 46 204 Third

5 7147 Yousuf M 85 33 39 30 187 Third

6 7148 Mhd Afzal M 91 49 36 47 223 Third

7 7149 Ashiqurrahman K 70 43 28 9 150 Failed

8 7150 Mhd Shanid KK 90 37 41 38 206 Third

9 7151 Arshana CM 85 30 57 37 209 Third

10 7152 Arshana M 84 45 52 44 225 Third

11 7153 Farsana EK 83 34 33 30 180 Third

12 7154 AminaRaoushanaK 97 45 47 54 243 Third

13 7155 Sainaba Tabshee 96 68 55 58 277 Second

14 7156 Thaskiya K 98 82 60 63 303 First

15 7157 Nusaiba 84 42 48 37 211 Third

16 7158 Mushrifa 98 76 65 71 310 First

17 7159 phaisaanashaRin 95 67 62 56 280 Second

18 7160 Raabi_a 84 59 42 33 218 Third

19 7161 saheeRa 88 52 53 50 243 Second

*****************************

ക്ളാസ്സ്‌: 10:-

# Reg No. വിദ്യാര്‍ത്ഥിയുടെ പേര്‌ Thafseer Akhlaq Fiqh Taj Total Grade
1 876 MhdNdheerKP 30 42 40 34 146 Third


2 877 Fasil K 1 13 18 4 36 Failed


3 878 Jauhar 30 43 31 30 134 Third

4 879 Bilal K 30 50 44 41 165 Third

5 880 Sirajddin CK 30 54 49 52 185 Third

6 881 Sarmeena CM 33 49 40 55 177 Third

7 882 Haseena CK 32 78 59 52 221 Third

8 883 Athiqa CM 30 71 58 54 213 Third

9 884 Hafsath CM 94 94 92 90 370 Distinction


*****************************

Grade : All Subject >= 80(Distn.), >=60(1st), >=50(2nd), >=30(3rd)

Courtesy : http://www.samastha.net

"Congratulation to all struggled students. And those who failed that you have a great change remain to reappear with grand mark. Good luck"
by
Usamath K Mubarak

0 comments:

Post a Comment

DESIGN AND CONCEPT By Shafi Mubarak, Chithari ശാഫി മുബാറക്ക് ചിത്താരി Email :shafichithari@gmail.com